| SENSEX | 12575.80 | -100.39 |
| NIFTY | 3816.70 | -44.40 |
| DJIA | 10962.54 | -92.65 |
| NASDAQ | 2215.71 | 2.84 |
| RS/$ | 43.17 | 0.35 |
Wednesday, July 16, 2008
Today's Sensex value
Subscribe to:
Post Comments (Atom)
insurance-investment-mutual funds-stock market tips-trading-exchange rates
| SENSEX | 12575.80 | -100.39 |
| NIFTY | 3816.70 | -44.40 |
| DJIA | 10962.54 | -92.65 |
| NASDAQ | 2215.71 | 2.84 |
| RS/$ | 43.17 | 0.35 |
0 comments:
Post a Comment