| SENSEX | 13330.51 | -139.34 |
| NIFTY | 4039.70 | -9.30 |
| DJIA | 11100.54 | -128.48 |
| NASDAQ | 2239.08 | -18.77 |
| RS/$ | 42.72 | -0.44 |
Monday, July 14, 2008
Sensex today
Subscribe to:
Post Comments (Atom)
insurance-investment-mutual funds-stock market tips-trading-exchange rates
| SENSEX | 13330.51 | -139.34 |
| NIFTY | 4039.70 | -9.30 |
| DJIA | 11100.54 | -128.48 |
| NASDAQ | 2239.08 | -18.77 |
| RS/$ | 42.72 | -0.44 |
0 comments:
Post a Comment