Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0047 |
Brazilian Real | 1 BRL | 1,3076 |
Bulgarian Lev | 1 BGN | 1,6899 |
Canadian Dollar | 1 CAD | 2,0665 |
Chinese Yuan Renminbi | 1 CNY | 0,3067 |
Croatian kuna | 1 HRK | 0,4564 |
Czech Koruna | 1 CZK | 0,1399 |
Danish Krone | 1 DKK | 0,4432 |
Estonian Kroon | 1 EEK | 0,2112 |
Euro | 1 EUR | 3,3052 |
Hong Kong Dollar | 1 HKD | 0,2694 |
Hungarian Forint | 100 HUF | 1,4214 |
Iceland Krona | 100 ISK | 2,7689 |
Indonesian Rupiah | 10000 IDR | 2,2828 |
Japanese Yen | 100 JPY | 1,9751 |
Latvian Lats | 1 LVL | 4,6982 |
Lithuanian Litas | 1 LTL | 0,9572 |
Malaysian Ringgit | 1 MYR | 0,6444 |
Mexican Peso | 1 MXN | 0,2032 |
New Zealand Dollar | 1 NZD | 1,5801 |
Norwegian Krone | 1 NOK | 0,4122 |
Philippine Peso | 1 PHP | 0,0458 |
Pound Sterling | 1 GBP | 4,1564 |
Romanian Leu | 1 RON | 0,9195 |
Russian Ruble | 1 RUB | 0,0895 |
Singapore Dollar | 1 SGD | 1,5423 |
Slovak Koruna | 1 SKK | 0,1093 |
South African Rand | 1 ZAR | 0,2692 |
South Korean Won | 100 KRW | 0,2035 |
Swedish Krona | 1 SEK | 0,3505 |
Swiss Franc | 1 CHF | 2,0550 |
Thai Baht | 1 THB | 0,0624 |
Turkish Lira | 1 TRY | 1,7024 |
Ukrainian Hryvnia | 1 UAH | 0,4563 |
US Dollar | 1 USD | 2,1015 |
SDR (IMF) | 1 XDR | 3,4280 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment