| SENSEX | 13454.00 | 359.89 |
| NIFTY | 4016.00 | 90.25 |
| DJIA | 11288.54 | 73.03 |
| NASDAQ | 2245.38 | -6.08 |
| RS/$ | 43.30 | 0.04 |
Friday, July 4, 2008
Sensex today - 4 jul 2008
Subscribe to:
Post Comments (Atom)
insurance-investment-mutual funds-stock market tips-trading-exchange rates
| SENSEX | 13454.00 | 359.89 |
| NIFTY | 4016.00 | 90.25 |
| DJIA | 11288.54 | 73.03 |
| NASDAQ | 2245.38 | -6.08 |
| RS/$ | 43.30 | 0.04 |
0 comments:
Post a Comment