SENSEX | 13038.03 | -626.59 |
NIFTY | 3917.25 | -176.10 |
DJIA | 11215.51 | -166.75 |
NASDAQ | 2251.46 | -53.51 |
RS/$ | 43.34 | -0.07 |
Wednesday, July 2, 2008
Sensex - 2nd july 2008
Subscribe to:
Post Comments (Atom)
insurance-investment-mutual funds-stock market tips-trading-exchange rates
SENSEX | 13038.03 | -626.59 |
NIFTY | 3917.25 | -176.10 |
DJIA | 11215.51 | -166.75 |
NASDAQ | 2251.46 | -53.51 |
RS/$ | 43.34 | -0.07 |
0 comments:
Post a Comment