Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0343 |
Brazilian Real | 1 BRL | 1,3274 |
Bulgarian Lev | 1 BGN | 1,7150 |
Canadian Dollar | 1 CAD | 2,0919 |
Chinese Yuan Renminbi | 1 CNY | 0,3105 |
Croatian kuna | 1 HRK | 0,4633 |
Czech Koruna | 1 CZK | 0,1401 |
Danish Krone | 1 DKK | 0,4498 |
Estonian Kroon | 1 EEK | 0,2144 |
Euro | 1 EUR | 3,3543 |
Hong Kong Dollar | 1 HKD | 0,2731 |
Hungarian Forint | 100 HUF | 1,4239 |
Iceland Krona | 100 ISK | 2,6981 |
Indonesian Rupiah | 10000 IDR | 2,3080 |
Japanese Yen | 100 JPY | 2,0153 |
Latvian Lats | 1 LVL | 4,7579 |
Lithuanian Litas | 1 LTL | 0,9714 |
Malaysian Ringgit | 1 MYR | 0,6531 |
Mexican Peso | 1 MXN | 0,2066 |
New Zealand Dollar | 1 NZD | 1,6194 |
Norwegian Krone | 1 NOK | 0,4190 |
Philippine Peso | 1 PHP | 0,0473 |
Pound Sterling | 1 GBP | 4,2529 |
Romanian Leu | 1 RON | 0,9213 |
Russian Ruble | 1 RUB | 0,0907 |
Singapore Dollar | 1 SGD | 1,5636 |
Slovak Koruna | 1 SKK | 0,1112 |
South African Rand | 1 ZAR | 0,2703 |
South Korean Won | 100 KRW | 0,2029 |
Swedish Krona | 1 SEK | 0,3548 |
Swiss Franc | 1 CHF | 2,0881 |
Thai Baht | 1 THB | 0,0634 |
Turkish Lira | 1 TRY | 1,7205 |
Ukrainian Hryvnia | 1 UAH | 0,4710 |
US Dollar | 1 USD | 2,1293 |
SDR (IMF) | 1 XDR | 3,4761 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment