Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0398 |
Brazilian Real | 1 BRL | 1,3171 |
Bulgarian Lev | 1 BGN | 1,7012 |
Canadian Dollar | 1 CAD | 2,0861 |
Chinese Yuan Renminbi | 1 CNY | 0,3091 |
Croatian kuna | 1 HRK | 0,4597 |
Czech Koruna | 1 CZK | 0,1402 |
Danish Krone | 1 DKK | 0,4462 |
Estonian Kroon | 1 EEK | 0,2127 |
Euro | 1 EUR | 3,3273 |
Hong Kong Dollar | 1 HKD | 0,2719 |
Hungarian Forint | 100 HUF | 1,4241 |
Iceland Krona | 100 ISK | 2,7249 |
Indonesian Rupiah | 10000 IDR | 2,2994 |
Japanese Yen | 100 JPY | 1,9844 |
Latvian Lats | 1 LVL | 4,7189 |
Lithuanian Litas | 1 LTL | 0,9636 |
Malaysian Ringgit | 1 MYR | 0,6482 |
Mexican Peso | 1 MXN | 0,2050 |
New Zealand Dollar | 1 NZD | 1,6053 |
Norwegian Krone | 1 NOK | 0,4168 |
Philippine Peso | 1 PHP | 0,0467 |
Pound Sterling | 1 GBP | 4,1985 |
Romanian Leu | 1 RON | 0,9209 |
Russian Ruble | 1 RUB | 0,0901 |
Singapore Dollar | 1 SGD | 1,5570 |
Slovak Koruna | 1 SKK | 0,1099 |
South African Rand | 1 ZAR | 0,2739 |
South Korean Won | 100 KRW | 0,2018 |
Swedish Krona | 1 SEK | 0,3543 |
Swiss Franc | 1 CHF | 2,0663 |
Thai Baht | 1 THB | 0,0633 |
Turkish Lira | 1 TRY | 1,7135 |
Ukrainian Hryvnia | 1 UAH | 0,4629 |
US Dollar | 1 USD | 2,1199 |
SDR (IMF) | 1 XDR | 3,4276 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment