Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 1,9831 |
Brazilian Real | 1 BRL | 1,2725 |
Bulgarian Lev | 1 BGN | 1,6515 |
Canadian Dollar | 1 CAD | 2,0218 |
Chinese Yuan Renminbi | 1 CNY | 0,2976 |
Croatian kuna | 1 HRK | 0,4470 |
Czech Koruna | 1 CZK | 0,1390 |
Danish Krone | 1 DKK | 0,4331 |
Estonian Kroon | 1 EEK | 0,2064 |
Euro | 1 EUR | 3,2301 |
Hong Kong Dollar | 1 HKD | 0,2600 |
Hungarian Forint | 100 HUF | 1,3868 |
Iceland Krona | 100 ISK | 2,6180 |
Indonesian Rupiah | 10000 IDR | 2,2215 |
Japanese Yen | 100 JPY | 1,9474 |
Latvian Lats | 1 LVL | 4,5974 |
Lithuanian Litas | 1 LTL | 0,9355 |
Malaysian Ringgit | 1 MYR | 0,6306 |
Mexican Peso | 1 MXN | 0,1967 |
New Zealand Dollar | 1 NZD | 1,5647 |
Norwegian Krone | 1 NOK | 0,4013 |
Philippine Peso | 1 PHP | 0,0446 |
Pound Sterling | 1 GBP | 4,0651 |
Romanian Leu | 1 RON | 0,8982 |
Russian Ruble | 1 RUB | 0,0875 |
Singapore Dollar | 1 SGD | 1,5049 |
Slovak Koruna | 1 SKK | 0,1066 |
South African Rand | 1 ZAR | 0,2644 |
South Korean Won | 100 KRW | 0,2011 |
Swedish Krona | 1 SEK | 0,3395 |
Swiss Franc | 1 CHF | 2,0132 |
Thai Baht | 1 THB | 0,0605 |
Turkish Lira | 1 TRY | 1,6641 |
Ukrainian Hryvnia | 1 UAH | 0,4379 |
US Dollar | 1 USD | 2,0276 |
SDR (IMF) | 1 XDR | 3,3250 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment