Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0373 |
Brazilian Real | 1 BRL | 1,3301 |
Bulgarian Lev | 1 BGN | 1,7158 |
Canadian Dollar | 1 CAD | 2,0783 |
Chinese Yuan Renminbi | 1 CNY | 0,3093 |
Croatian kuna | 1 HRK | 0,4632 |
Czech Koruna | 1 CZK | 0,1407 |
Danish Krone | 1 DKK | 0,4500 |
Estonian Kroon | 1 EEK | 0,2145 |
Euro | 1 EUR | 3,3558 |
Hong Kong Dollar | 1 HKD | 0,2723 |
Hungarian Forint | 100 HUF | 1,4183 |
Iceland Krona | 100 ISK | 2,6743 |
Indonesian Rupiah | 10000 IDR | 2,2995 |
Japanese Yen | 100 JPY | 1,9947 |
Latvian Lats | 1 LVL | 4,7593 |
Lithuanian Litas | 1 LTL | 0,9719 |
Malaysian Ringgit | 1 MYR | 0,6484 |
Mexican Peso | 1 MXN | 0,2049 |
New Zealand Dollar | 1 NZD | 1,6092 |
Norwegian Krone | 1 NOK | 0,4172 |
Philippine Peso | 1 PHP | 0,0470 |
Pound Sterling | 1 GBP | 4,2174 |
Romanian Leu | 1 RON | 0,9217 |
Russian Ruble | 1 RUB | 0,0907 |
Singapore Dollar | 1 SGD | 1,5595 |
Slovak Koruna | 1 SKK | 0,1108 |
South African Rand | 1 ZAR | 0,2702 |
South Korean Won | 100 KRW | 0,2041 |
Swedish Krona | 1 SEK | 0,3548 |
Swiss Franc | 1 CHF | 2,0815 |
Thai Baht | 1 THB | 0,0636 |
Turkish Lira | 1 TRY | 1,7156 |
Ukrainian Hryvnia | 1 UAH | 0,4595 |
US Dollar | 1 USD | 2,1222 |
SDR (IMF) | 1 XDR | 3,4790 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment