Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0296 |
Brazilian Real | 1 BRL | 1,3165 |
Bulgarian Lev | 1 BGN | 1,6952 |
Canadian Dollar | 1 CAD | 2,0748 |
Chinese Yuan Renminbi | 1 CNY | 0,3089 |
Croatian kuna | 1 HRK | 0,4579 |
Czech Koruna | 1 CZK | 0,1405 |
Danish Krone | 1 DKK | 0,4446 |
Estonian Kroon | 1 EEK | 0,2119 |
Euro | 1 EUR | 3,3155 |
Hong Kong Dollar | 1 HKD | 0,2718 |
Hungarian Forint | 100 HUF | 1,4180 |
Iceland Krona | 100 ISK | 2,7378 |
Indonesian Rupiah | 10000 IDR | 2,2986 |
Japanese Yen | 100 JPY | 1,9713 |
Latvian Lats | 1 LVL | 4,7102 |
Lithuanian Litas | 1 LTL | 0,9602 |
Malaysian Ringgit | 1 MYR | 0,6478 |
Mexican Peso | 1 MXN | 0,2049 |
New Zealand Dollar | 1 NZD | 1,5999 |
Norwegian Krone | 1 NOK | 0,4167 |
Philippine Peso | 1 PHP | 0,0464 |
Pound Sterling | 1 GBP | 4,1778 |
Romanian Leu | 1 RON | 0,9194 |
Russian Ruble | 1 RUB | 0,0900 |
Singapore Dollar | 1 SGD | 1,5534 |
Slovak Koruna | 1 SKK | 0,1096 |
South African Rand | 1 ZAR | 0,2729 |
South Korean Won | 100 KRW | 0,2038 |
Swedish Krona | 1 SEK | 0,3529 |
Swiss Franc | 1 CHF | 2,0554 |
Thai Baht | 1 THB | 0,0630 |
Turkish Lira | 1 TRY | 1,7196 |
Ukrainian Hryvnia | 1 UAH | 0,4617 |
US Dollar | 1 USD | 2,1193 |
SDR (IMF) | 1 XDR | 3,4154 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment