SENSEX | 12961.68 | -499.92 |
NIFTY | 3896.75 | -143.80 |
DJIA | 11350.01 | 3.50 |
NASDAQ | 2292.98 | -22.65 |
RS/$ | 42.95 | -0.16 |
Tuesday, July 1, 2008
Sensex slips nearly 500 pts down
Subscribe to:
Post Comments (Atom)
insurance-investment-mutual funds-stock market tips-trading-exchange rates
SENSEX | 12961.68 | -499.92 |
NIFTY | 3896.75 | -143.80 |
DJIA | 11350.01 | 3.50 |
NASDAQ | 2292.98 | -22.65 |
RS/$ | 42.95 | -0.16 |
0 comments:
Post a Comment