Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 1,9863 |
Brazilian Real | 1 BRL | 1,2734 |
Bulgarian Lev | 1 BGN | 1,6486 |
Canadian Dollar | 1 CAD | 2,0290 |
Chinese Yuan Renminbi | 1 CNY | 0,2977 |
Croatian kuna | 1 HRK | 0,4462 |
Czech Koruna | 1 CZK | 0,1394 |
Danish Krone | 1 DKK | 0,4323 |
Estonian Kroon | 1 EEK | 0,2061 |
Euro | 1 EUR | 3,2245 |
Hong Kong Dollar | 1 HKD | 0,2606 |
Hungarian Forint | 100 HUF | 1,3949 |
Iceland Krona | 100 ISK | 2,6196 |
Indonesian Rupiah | 10000 IDR | 2,2177 |
Japanese Yen | 100 JPY | 1,9308 |
Latvian Lats | 1 LVL | 4,5868 |
Lithuanian Litas | 1 LTL | 0,9339 |
Malaysian Ringgit | 1 MYR | 0,6312 |
Mexican Peso | 1 MXN | 0,1978 |
New Zealand Dollar | 1 NZD | 1,5657 |
Norwegian Krone | 1 NOK | 0,3998 |
Philippine Peso | 1 PHP | 0,0453 |
Pound Sterling | 1 GBP | 4,0657 |
Romanian Leu | 1 RON | 0,9028 |
Russian Ruble | 1 RUB | 0,0875 |
Singapore Dollar | 1 SGD | 1,5042 |
Slovak Koruna | 1 SKK | 0,1063 |
South African Rand | 1 ZAR | 0,2679 |
South Korean Won | 100 KRW | 0,2007 |
Swedish Krona | 1 SEK | 0,3400 |
Swiss Franc | 1 CHF | 2,0001 |
Thai Baht | 1 THB | 0,0604 |
Turkish Lira | 1 TRY | 1,6796 |
Ukrainian Hryvnia | 1 UAH | 0,4413 |
US Dollar | 1 USD | 2,0331 |
SDR (IMF) | 1 XDR | 3,3357 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment