SENSEX | 14777.01 | -165.27 |
NIFTY | 4433.55 | -43.25 |
DJIA | 11632.38 | 29.88 |
NASDAQ | 2325.88 | 21.92 |
RS/$ | 42.33 | 0.40 |
Thursday, July 24, 2008
Sensex today-24 july 2008
Subscribe to:
Post Comments (Atom)
insurance-investment-mutual funds-stock market tips-trading-exchange rates
SENSEX | 14777.01 | -165.27 |
NIFTY | 4433.55 | -43.25 |
DJIA | 11632.38 | 29.88 |
NASDAQ | 2325.88 | 21.92 |
RS/$ | 42.33 | 0.40 |
0 comments:
Post a Comment