Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 1,9536 |
Brazilian Real | 1 BRL | 1,2886 |
Bulgarian Lev | 1 BGN | 1,6392 |
Canadian Dollar | 1 CAD | 2,0117 |
Chinese Yuan Renminbi | 1 CNY | 0,2992 |
Croatian kuna | 1 HRK | 0,4441 |
Czech Koruna | 1 CZK | 0,1361 |
Danish Krone | 1 DKK | 0,4296 |
Estonian Kroon | 1 EEK | 0,2049 |
Euro | 1 EUR | 3,2060 |
Hong Kong Dollar | 1 HKD | 0,2617 |
Hungarian Forint | 100 HUF | 1,3884 |
Iceland Krona | 100 ISK | 2,5232 |
Indonesian Rupiah | 10000 IDR | 2,2420 |
Japanese Yen | 100 JPY | 1,9082 |
Latvian Lats | 1 LVL | 4,5598 |
Lithuanian Litas | 1 LTL | 0,9285 |
Malaysian Ringgit | 1 MYR | 0,6276 |
Mexican Peso | 1 MXN | 0,2035 |
New Zealand Dollar | 1 NZD | 1,5200 |
Norwegian Krone | 1 NOK | 0,3966 |
Philippine Peso | 1 PHP | 0,0464 |
Pound Sterling | 1 GBP | 4,0621 |
Romanian Leu | 1 RON | 0,8997 |
Russian Ruble | 1 RUB | 0,0874 |
Singapore Dollar | 1 SGD | 1,5019 |
Slovak Koruna | 1 SKK | 0,1055 |
South African Rand | 1 ZAR | 0,2680 |
South Korean Won | 100 KRW | 0,2025 |
Swedish Krona | 1 SEK | 0,3386 |
Swiss Franc | 1 CHF | 1,9741 |
Thai Baht | 1 THB | 0,0610 |
Turkish Lira | 1 TRY | 1,6936 |
Ukrainian Hryvnia | 1 UAH | 0,4413 |
US Dollar | 1 USD | 2,0420 |
SDR (IMF) | 1 XDR | 3,3230 |
Saturday, July 26, 2008
Exchange rate- 25 july 2008
Sasken Communication-25th July 2008
Thursday, July 24, 2008
ONGC (Oil and Natural Gas Corporation Ltd) - 21 july 2008
Exchange rates- 24 july 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 1,9855 |
Brazilian Real | 1 BRL | 1,3051 |
Bulgarian Lev | 1 BGN | 1,6550 |
Canadian Dollar | 1 CAD | 2,0443 |
Chinese Yuan Renminbi | 1 CNY | 0,3025 |
Croatian kuna | 1 HRK | 0,4485 |
Czech Koruna | 1 CZK | 0,1370 |
Danish Krone | 1 DKK | 0,4338 |
Estonian Kroon | 1 EEK | 0,2069 |
Euro | 1 EUR | 3,2370 |
Hong Kong Dollar | 1 HKD | 0,2649 |
Hungarian Forint | 100 HUF | 1,3907 |
Iceland Krona | 100 ISK | 2,5871 |
Indonesian Rupiah | 10000 IDR | 2,2329 |
Japanese Yen | 100 JPY | 1,9191 |
Latvian Lats | 1 LVL | 4,6039 |
Lithuanian Litas | 1 LTL | 0,9375 |
Malaysian Ringgit | 1 MYR | 0,6373 |
Mexican Peso | 1 MXN | 0,2061 |
New Zealand Dollar | 1 NZD | 1,5333 |
Norwegian Krone | 1 NOK | 0,3999 |
Philippine Peso | 1 PHP | 0,0468 |
Pound Sterling | 1 GBP | 4,1047 |
Romanian Leu | 1 RON | 0,9063 |
Russian Ruble | 1 RUB | 0,0884 |
Singapore Dollar | 1 SGD | 1,5178 |
Slovak Koruna | 1 SKK | 0,1066 |
South African Rand | 1 ZAR | 0,2734 |
South Korean Won | 100 KRW | 0,2053 |
Swedish Krona | 1 SEK | 0,3419 |
Swiss Franc | 1 CHF | 1,9906 |
Thai Baht | 1 THB | 0,0617 |
Turkish Lira | 1 TRY | 1,7194 |
Ukrainian Hryvnia | 1 UAH | 0,4482 |
US Dollar | 1 USD | 2,0655 |
SDR (IMF) | 1 XDR | 3,3484 |
Sensex today-24 july 2008
SENSEX | 14777.01 | -165.27 |
NIFTY | 4433.55 | -43.25 |
DJIA | 11632.38 | 29.88 |
NASDAQ | 2325.88 | 21.92 |
RS/$ | 42.33 | 0.40 |
Saturday, July 19, 2008
Market update - 18th july 2008
Thursday, July 17, 2008
Exchange Rates- 17th july 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 1,9863 |
Brazilian Real | 1 BRL | 1,2734 |
Bulgarian Lev | 1 BGN | 1,6486 |
Canadian Dollar | 1 CAD | 2,0290 |
Chinese Yuan Renminbi | 1 CNY | 0,2977 |
Croatian kuna | 1 HRK | 0,4462 |
Czech Koruna | 1 CZK | 0,1394 |
Danish Krone | 1 DKK | 0,4323 |
Estonian Kroon | 1 EEK | 0,2061 |
Euro | 1 EUR | 3,2245 |
Hong Kong Dollar | 1 HKD | 0,2606 |
Hungarian Forint | 100 HUF | 1,3949 |
Iceland Krona | 100 ISK | 2,6196 |
Indonesian Rupiah | 10000 IDR | 2,2177 |
Japanese Yen | 100 JPY | 1,9308 |
Latvian Lats | 1 LVL | 4,5868 |
Lithuanian Litas | 1 LTL | 0,9339 |
Malaysian Ringgit | 1 MYR | 0,6312 |
Mexican Peso | 1 MXN | 0,1978 |
New Zealand Dollar | 1 NZD | 1,5657 |
Norwegian Krone | 1 NOK | 0,3998 |
Philippine Peso | 1 PHP | 0,0453 |
Pound Sterling | 1 GBP | 4,0657 |
Romanian Leu | 1 RON | 0,9028 |
Russian Ruble | 1 RUB | 0,0875 |
Singapore Dollar | 1 SGD | 1,5042 |
Slovak Koruna | 1 SKK | 0,1063 |
South African Rand | 1 ZAR | 0,2679 |
South Korean Won | 100 KRW | 0,2007 |
Swedish Krona | 1 SEK | 0,3400 |
Swiss Franc | 1 CHF | 2,0001 |
Thai Baht | 1 THB | 0,0604 |
Turkish Lira | 1 TRY | 1,6796 |
Ukrainian Hryvnia | 1 UAH | 0,4413 |
US Dollar | 1 USD | 2,0331 |
SDR (IMF) | 1 XDR | 3,3357 |
Sensex and Nifty updates - 17th july 2008
After a long gap sensex showed a positive growth
SENSEX | 13111.85 | 536.05 |
NIFTY | 3947.20 | 130.50 |
DJIA | 11239.28 | 276.74 |
NASDAQ | 2284.85 | 69.14 |
RS/$ | 43.07 | 0.10 |
No more Falls for DowJones
As One Can See Dow Jones had took support at 11k Levels so one can expect a smart rally from here. Keep 10900 as stoploss and Take home your Long positions.
for additional information, click here
Will there be a recovery in Dow Jones
Market today - 17th july 2008
Will there be a recovery in Dow Jones
Wednesday, July 16, 2008
stock market updates-16th july 2008
Stock market updates- 15th july 2008
Today's Sensex value
SENSEX | 12575.80 | -100.39 |
NIFTY | 3816.70 | -44.40 |
DJIA | 10962.54 | -92.65 |
NASDAQ | 2215.71 | 2.84 |
RS/$ | 43.17 | 0.35 |
Exchange Rate- 16th july 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 1,9831 |
Brazilian Real | 1 BRL | 1,2725 |
Bulgarian Lev | 1 BGN | 1,6515 |
Canadian Dollar | 1 CAD | 2,0218 |
Chinese Yuan Renminbi | 1 CNY | 0,2976 |
Croatian kuna | 1 HRK | 0,4470 |
Czech Koruna | 1 CZK | 0,1390 |
Danish Krone | 1 DKK | 0,4331 |
Estonian Kroon | 1 EEK | 0,2064 |
Euro | 1 EUR | 3,2301 |
Hong Kong Dollar | 1 HKD | 0,2600 |
Hungarian Forint | 100 HUF | 1,3868 |
Iceland Krona | 100 ISK | 2,6180 |
Indonesian Rupiah | 10000 IDR | 2,2215 |
Japanese Yen | 100 JPY | 1,9474 |
Latvian Lats | 1 LVL | 4,5974 |
Lithuanian Litas | 1 LTL | 0,9355 |
Malaysian Ringgit | 1 MYR | 0,6306 |
Mexican Peso | 1 MXN | 0,1967 |
New Zealand Dollar | 1 NZD | 1,5647 |
Norwegian Krone | 1 NOK | 0,4013 |
Philippine Peso | 1 PHP | 0,0446 |
Pound Sterling | 1 GBP | 4,0651 |
Romanian Leu | 1 RON | 0,8982 |
Russian Ruble | 1 RUB | 0,0875 |
Singapore Dollar | 1 SGD | 1,5049 |
Slovak Koruna | 1 SKK | 0,1066 |
South African Rand | 1 ZAR | 0,2644 |
South Korean Won | 100 KRW | 0,2011 |
Swedish Krona | 1 SEK | 0,3395 |
Swiss Franc | 1 CHF | 2,0132 |
Thai Baht | 1 THB | 0,0605 |
Turkish Lira | 1 TRY | 1,6641 |
Ukrainian Hryvnia | 1 UAH | 0,4379 |
US Dollar | 1 USD | 2,0276 |
SDR (IMF) | 1 XDR | 3,3250 |
Monday, July 14, 2008
Exchange Rate- 14th july 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 1,9845 |
Brazilian Real | 1 BRL | 1,2814 |
Bulgarian Lev | 1 BGN | 1,6650 |
Canadian Dollar | 1 CAD | 2,0269 |
Chinese Yuan Renminbi | 1 CNY | 0,3003 |
Croatian kuna | 1 HRK | 0,4503 |
Czech Koruna | 1 CZK | 0,1394 |
Danish Krone | 1 DKK | 0,4365 |
Estonian Kroon | 1 EEK | 0,2081 |
Euro | 1 EUR | 3,2564 |
Hong Kong Dollar | 1 HKD | 0,2629 |
Hungarian Forint | 100 HUF | 1,4140 |
Iceland Krona | 100 ISK | 2,6529 |
Indonesian Rupiah | 10000 IDR | 2,2462 |
Japanese Yen | 100 JPY | 1,9225 |
Latvian Lats | 1 LVL | 4,6354 |
Lithuanian Litas | 1 LTL | 0,9431 |
Malaysian Ringgit | 1 MYR | 0,6324 |
Mexican Peso | 1 MXN | 0,1993 |
New Zealand Dollar | 1 NZD | 1,5606 |
Norwegian Krone | 1 NOK | 0,4042 |
Philippine Peso | 1 PHP | 0,0453 |
Pound Sterling | 1 GBP | 4,0686 |
Romanian Leu | 1 RON | 0,9101 |
Russian Ruble | 1 RUB | 0,0883 |
Singapore Dollar | 1 SGD | 1,5131 |
Slovak Koruna | 1 SKK | 0,1075 |
South African Rand | 1 ZAR | 0,2693 |
South Korean Won | 100 KRW | 0,2043 |
Swedish Krona | 1 SEK | 0,3438 |
Swiss Franc | 1 CHF | 2,0068 |
Thai Baht | 1 THB | 0,0611 |
Turkish Lira | 1 TRY | 1,6852 |
Ukrainian Hryvnia | 1 UAH | 0,4446 |
US Dollar | 1 USD | 2,0529 |
SDR (IMF) | 1 XDR | 3,3531 |
Sensex today
SENSEX | 13330.51 | -139.34 |
NIFTY | 4039.70 | -9.30 |
DJIA | 11100.54 | -128.48 |
NASDAQ | 2239.08 | -18.77 |
RS/$ | 42.72 | -0.44 |
Market today-13th July Lanco Infratech Ltd
Tuesday, July 8, 2008
Sensex on degrowing phase
SENSEX | 13349.65 | -176.34 |
NIFTY | 3988.55 | -41.45 |
DJIA | 11231.96 | -56.58 |
NASDAQ | 2243.32 | -2.06 |
RS/$ | 43.12 | -0.09 |
Exchange Rate Today- 8th july 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0047 |
Brazilian Real | 1 BRL | 1,3076 |
Bulgarian Lev | 1 BGN | 1,6899 |
Canadian Dollar | 1 CAD | 2,0665 |
Chinese Yuan Renminbi | 1 CNY | 0,3067 |
Croatian kuna | 1 HRK | 0,4564 |
Czech Koruna | 1 CZK | 0,1399 |
Danish Krone | 1 DKK | 0,4432 |
Estonian Kroon | 1 EEK | 0,2112 |
Euro | 1 EUR | 3,3052 |
Hong Kong Dollar | 1 HKD | 0,2694 |
Hungarian Forint | 100 HUF | 1,4214 |
Iceland Krona | 100 ISK | 2,7689 |
Indonesian Rupiah | 10000 IDR | 2,2828 |
Japanese Yen | 100 JPY | 1,9751 |
Latvian Lats | 1 LVL | 4,6982 |
Lithuanian Litas | 1 LTL | 0,9572 |
Malaysian Ringgit | 1 MYR | 0,6444 |
Mexican Peso | 1 MXN | 0,2032 |
New Zealand Dollar | 1 NZD | 1,5801 |
Norwegian Krone | 1 NOK | 0,4122 |
Philippine Peso | 1 PHP | 0,0458 |
Pound Sterling | 1 GBP | 4,1564 |
Romanian Leu | 1 RON | 0,9195 |
Russian Ruble | 1 RUB | 0,0895 |
Singapore Dollar | 1 SGD | 1,5423 |
Slovak Koruna | 1 SKK | 0,1093 |
South African Rand | 1 ZAR | 0,2692 |
South Korean Won | 100 KRW | 0,2035 |
Swedish Krona | 1 SEK | 0,3505 |
Swiss Franc | 1 CHF | 2,0550 |
Thai Baht | 1 THB | 0,0624 |
Turkish Lira | 1 TRY | 1,7024 |
Ukrainian Hryvnia | 1 UAH | 0,4563 |
US Dollar | 1 USD | 2,1015 |
SDR (IMF) | 1 XDR | 3,4280 |
Monday, July 7, 2008
Market today-Bharat Heavy Electronics Limited(BHEL)(7th july)
Bharat Heavy Electronics Limited(BHEL) has Given a Bullish Breakout of Breaching the Upper Trendline. So one can Buy With a stoploss of 1460 for a Target of 1700+.
For Details on JPASSOSCIAT and BAJAJ HINDUSTAN
For Details on JPASSOSCIAT and BAJAJ HINDUSTAN
Sensex today
SENSEX | 13525.99 | 71.99 |
NIFTY | 4030.00 | 14.00 |
DJIA | 11288.54 | 73.03 |
NASDAQ | 2245.38 | -6.08 |
RS/$ | 43.21 | 0.09 |
Exchange Rate - 7th july
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0296 |
Brazilian Real | 1 BRL | 1,3165 |
Bulgarian Lev | 1 BGN | 1,6952 |
Canadian Dollar | 1 CAD | 2,0748 |
Chinese Yuan Renminbi | 1 CNY | 0,3089 |
Croatian kuna | 1 HRK | 0,4579 |
Czech Koruna | 1 CZK | 0,1405 |
Danish Krone | 1 DKK | 0,4446 |
Estonian Kroon | 1 EEK | 0,2119 |
Euro | 1 EUR | 3,3155 |
Hong Kong Dollar | 1 HKD | 0,2718 |
Hungarian Forint | 100 HUF | 1,4180 |
Iceland Krona | 100 ISK | 2,7378 |
Indonesian Rupiah | 10000 IDR | 2,2986 |
Japanese Yen | 100 JPY | 1,9713 |
Latvian Lats | 1 LVL | 4,7102 |
Lithuanian Litas | 1 LTL | 0,9602 |
Malaysian Ringgit | 1 MYR | 0,6478 |
Mexican Peso | 1 MXN | 0,2049 |
New Zealand Dollar | 1 NZD | 1,5999 |
Norwegian Krone | 1 NOK | 0,4167 |
Philippine Peso | 1 PHP | 0,0464 |
Pound Sterling | 1 GBP | 4,1778 |
Romanian Leu | 1 RON | 0,9194 |
Russian Ruble | 1 RUB | 0,0900 |
Singapore Dollar | 1 SGD | 1,5534 |
Slovak Koruna | 1 SKK | 0,1096 |
South African Rand | 1 ZAR | 0,2729 |
South Korean Won | 100 KRW | 0,2038 |
Swedish Krona | 1 SEK | 0,3529 |
Swiss Franc | 1 CHF | 2,0554 |
Thai Baht | 1 THB | 0,0630 |
Turkish Lira | 1 TRY | 1,7196 |
Ukrainian Hryvnia | 1 UAH | 0,4617 |
US Dollar | 1 USD | 2,1193 |
SDR (IMF) | 1 XDR | 3,4154 |
Friday, July 4, 2008
Sensex today - 4 jul 2008
SENSEX | 13454.00 | 359.89 |
NIFTY | 4016.00 | 90.25 |
DJIA | 11288.54 | 73.03 |
NASDAQ | 2245.38 | -6.08 |
RS/$ | 43.30 | 0.04 |
Exchange Rate - 4th july 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0398 |
Brazilian Real | 1 BRL | 1,3171 |
Bulgarian Lev | 1 BGN | 1,7012 |
Canadian Dollar | 1 CAD | 2,0861 |
Chinese Yuan Renminbi | 1 CNY | 0,3091 |
Croatian kuna | 1 HRK | 0,4597 |
Czech Koruna | 1 CZK | 0,1402 |
Danish Krone | 1 DKK | 0,4462 |
Estonian Kroon | 1 EEK | 0,2127 |
Euro | 1 EUR | 3,3273 |
Hong Kong Dollar | 1 HKD | 0,2719 |
Hungarian Forint | 100 HUF | 1,4241 |
Iceland Krona | 100 ISK | 2,7249 |
Indonesian Rupiah | 10000 IDR | 2,2994 |
Japanese Yen | 100 JPY | 1,9844 |
Latvian Lats | 1 LVL | 4,7189 |
Lithuanian Litas | 1 LTL | 0,9636 |
Malaysian Ringgit | 1 MYR | 0,6482 |
Mexican Peso | 1 MXN | 0,2050 |
New Zealand Dollar | 1 NZD | 1,6053 |
Norwegian Krone | 1 NOK | 0,4168 |
Philippine Peso | 1 PHP | 0,0467 |
Pound Sterling | 1 GBP | 4,1985 |
Romanian Leu | 1 RON | 0,9209 |
Russian Ruble | 1 RUB | 0,0901 |
Singapore Dollar | 1 SGD | 1,5570 |
Slovak Koruna | 1 SKK | 0,1099 |
South African Rand | 1 ZAR | 0,2739 |
South Korean Won | 100 KRW | 0,2018 |
Swedish Krona | 1 SEK | 0,3543 |
Swiss Franc | 1 CHF | 2,0663 |
Thai Baht | 1 THB | 0,0633 |
Turkish Lira | 1 TRY | 1,7135 |
Ukrainian Hryvnia | 1 UAH | 0,4629 |
US Dollar | 1 USD | 2,1199 |
SDR (IMF) | 1 XDR | 3,4276 |
Market 4th july - Steel Authority Of India
Thursday, July 3, 2008
Wednesday, July 2, 2008
Sensex - 2nd july 2008
SENSEX | 13038.03 | -626.59 |
NIFTY | 3917.25 | -176.10 |
DJIA | 11215.51 | -166.75 |
NASDAQ | 2251.46 | -53.51 |
RS/$ | 43.34 | -0.07 |
Exchange rate - 2nd july 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0373 |
Brazilian Real | 1 BRL | 1,3301 |
Bulgarian Lev | 1 BGN | 1,7158 |
Canadian Dollar | 1 CAD | 2,0783 |
Chinese Yuan Renminbi | 1 CNY | 0,3093 |
Croatian kuna | 1 HRK | 0,4632 |
Czech Koruna | 1 CZK | 0,1407 |
Danish Krone | 1 DKK | 0,4500 |
Estonian Kroon | 1 EEK | 0,2145 |
Euro | 1 EUR | 3,3558 |
Hong Kong Dollar | 1 HKD | 0,2723 |
Hungarian Forint | 100 HUF | 1,4183 |
Iceland Krona | 100 ISK | 2,6743 |
Indonesian Rupiah | 10000 IDR | 2,2995 |
Japanese Yen | 100 JPY | 1,9947 |
Latvian Lats | 1 LVL | 4,7593 |
Lithuanian Litas | 1 LTL | 0,9719 |
Malaysian Ringgit | 1 MYR | 0,6484 |
Mexican Peso | 1 MXN | 0,2049 |
New Zealand Dollar | 1 NZD | 1,6092 |
Norwegian Krone | 1 NOK | 0,4172 |
Philippine Peso | 1 PHP | 0,0470 |
Pound Sterling | 1 GBP | 4,2174 |
Romanian Leu | 1 RON | 0,9217 |
Russian Ruble | 1 RUB | 0,0907 |
Singapore Dollar | 1 SGD | 1,5595 |
Slovak Koruna | 1 SKK | 0,1108 |
South African Rand | 1 ZAR | 0,2702 |
South Korean Won | 100 KRW | 0,2041 |
Swedish Krona | 1 SEK | 0,3548 |
Swiss Franc | 1 CHF | 2,0815 |
Thai Baht | 1 THB | 0,0636 |
Turkish Lira | 1 TRY | 1,7156 |
Ukrainian Hryvnia | 1 UAH | 0,4595 |
US Dollar | 1 USD | 2,1222 |
SDR (IMF) | 1 XDR | 3,4790 |
Tuesday, July 1, 2008
Sensex slips nearly 500 pts down
SENSEX | 12961.68 | -499.92 |
NIFTY | 3896.75 | -143.80 |
DJIA | 11350.01 | 3.50 |
NASDAQ | 2292.98 | -22.65 |
RS/$ | 42.95 | -0.16 |
Exchange Rate today - 1st july 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0343 |
Brazilian Real | 1 BRL | 1,3274 |
Bulgarian Lev | 1 BGN | 1,7150 |
Canadian Dollar | 1 CAD | 2,0919 |
Chinese Yuan Renminbi | 1 CNY | 0,3105 |
Croatian kuna | 1 HRK | 0,4633 |
Czech Koruna | 1 CZK | 0,1401 |
Danish Krone | 1 DKK | 0,4498 |
Estonian Kroon | 1 EEK | 0,2144 |
Euro | 1 EUR | 3,3543 |
Hong Kong Dollar | 1 HKD | 0,2731 |
Hungarian Forint | 100 HUF | 1,4239 |
Iceland Krona | 100 ISK | 2,6981 |
Indonesian Rupiah | 10000 IDR | 2,3080 |
Japanese Yen | 100 JPY | 2,0153 |
Latvian Lats | 1 LVL | 4,7579 |
Lithuanian Litas | 1 LTL | 0,9714 |
Malaysian Ringgit | 1 MYR | 0,6531 |
Mexican Peso | 1 MXN | 0,2066 |
New Zealand Dollar | 1 NZD | 1,6194 |
Norwegian Krone | 1 NOK | 0,4190 |
Philippine Peso | 1 PHP | 0,0473 |
Pound Sterling | 1 GBP | 4,2529 |
Romanian Leu | 1 RON | 0,9213 |
Russian Ruble | 1 RUB | 0,0907 |
Singapore Dollar | 1 SGD | 1,5636 |
Slovak Koruna | 1 SKK | 0,1112 |
South African Rand | 1 ZAR | 0,2703 |
South Korean Won | 100 KRW | 0,2029 |
Swedish Krona | 1 SEK | 0,3548 |
Swiss Franc | 1 CHF | 2,0881 |
Thai Baht | 1 THB | 0,0634 |
Turkish Lira | 1 TRY | 1,7205 |
Ukrainian Hryvnia | 1 UAH | 0,4710 |
US Dollar | 1 USD | 2,1293 |
SDR (IMF) | 1 XDR | 3,4761 |
Subscribe to:
Posts (Atom)