| SENSEX | 14293.32 | -277.97 |
| NIFTY | 4266.40 | -81.15 |
| DJIA | 11842.69 | -220.40 |
| NASDAQ | 2406.09 | -55.97 |
| RS/$ | 42.97 | 0.04 |
Monday, June 23, 2008
Sensex today- 23rd june 2008
Subscribe to:
Post Comments (Atom)
insurance-investment-mutual funds-stock market tips-trading-exchange rates
| SENSEX | 14293.32 | -277.97 |
| NIFTY | 4266.40 | -81.15 |
| DJIA | 11842.69 | -220.40 |
| NASDAQ | 2406.09 | -55.97 |
| RS/$ | 42.97 | 0.04 |
0 comments:
Post a Comment