Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0594 |
Brazilian Real | 1 BRL | 1,3465 |
Bulgarian Lev | 1 BGN | 1,7211 |
Canadian Dollar | 1 CAD | 2,1306 |
Chinese Yuan Renminbi | 1 CNY | 0,3143 |
Croatian kuna | 1 HRK | 0,4644 |
Czech Koruna | 1 CZK | 0,1397 |
Danish Krone | 1 DKK | 0,4514 |
Estonian Kroon | 1 EEK | 0,2151 |
Euro | 1 EUR | 3,3662 |
Hong Kong Dollar | 1 HKD | 0,2770 |
Hungarian Forint | 100 HUF | 1,4065 |
Iceland Krona | 100 ISK | 2,6749 |
Indonesian Rupiah | 10000 IDR | 2,3289 |
Japanese Yen | 100 JPY | 2,0045 |
Latvian Lats | 1 LVL | 4,7897 |
Lithuanian Litas | 1 LTL | 0,9749 |
Malaysian Ringgit | 1 MYR | 0,6668 |
Mexican Peso | 1 MXN | 0,2098 |
New Zealand Dollar | 1 NZD | 1,6465 |
Norwegian Krone | 1 NOK | 0,4186 |
Philippine Peso | 1 PHP | 0,0488 |
Pound Sterling | 1 GBP | 4,2643 |
Romanian Leu | 1 RON | 0,9176 |
Russian Ruble | 1 RUB | 0,0916 |
Singapore Dollar | 1 SGD | 1,5833 |
Slovak Koruna | 1 SKK | 0,1109 |
South African Rand | 1 ZAR | 0,2723 |
South Korean Won | 100 KRW | 0,2100 |
Swedish Krona | 1 SEK | 0,3581 |
Swiss Franc | 1 CHF | 2,0790 |
Thai Baht | 1 THB | 0,0647 |
Turkish Lira | 1 TRY | 1,7725 |
Ukrainian Hryvnia | 1 UAH | 0,4643 |
US Dollar | 1 USD | 2,1625 |
SDR (IMF) | 1 XDR | 3,5128 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment