Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0476 |
Brazilian Real | 1 BRL | 1,3287 |
Bulgarian Lev | 1 BGN | 1,7150 |
Canadian Dollar | 1 CAD | 2,1002 |
Chinese Yuan Renminbi | 1 CNY | 0,3091 |
Croatian kuna | 1 HRK | 0,4633 |
Czech Koruna | 1 CZK | 0,1400 |
Danish Krone | 1 DKK | 0,4497 |
Estonian Kroon | 1 EEK | 0,2144 |
Euro | 1 EUR | 3,3542 |
Hong Kong Dollar | 1 HKD | 0,2718 |
Hungarian Forint | 100 HUF | 1,4143 |
Iceland Krona | 100 ISK | 2,6418 |
Indonesian Rupiah | 10000 IDR | 2,2976 |
Japanese Yen | 100 JPY | 2,0156 |
Latvian Lats | 1 LVL | 4,7611 |
Lithuanian Litas | 1 LTL | 0,9714 |
Malaysian Ringgit | 1 MYR | 0,6531 |
Mexican Peso | 1 MXN | 0,2060 |
New Zealand Dollar | 1 NZD | 1,6218 |
Norwegian Krone | 1 NOK | 0,4197 |
Philippine Peso | 1 PHP | 0,0471 |
Pound Sterling | 1 GBP | 4,2271 |
Romanian Leu | 1 RON | 0,9189 |
Russian Ruble | 1 RUB | 0,0906 |
Singapore Dollar | 1 SGD | 1,5617 |
Slovak Koruna | 1 SKK | 0,1110 |
South African Rand | 1 ZAR | 0,2691 |
South Korean Won | 100 KRW | 0,2027 |
Swedish Krona | 1 SEK | 0,3554 |
Swiss Franc | 1 CHF | 2,0907 |
Thai Baht | 1 THB | 0,0633 |
Turkish Lira | 1 TRY | 1,7281 |
Ukrainian Hryvnia | 1 UAH | 0,4662 |
US Dollar | 1 USD | 2,1194 |
SDR (IMF) | 1 XDR | 3,4716 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment