Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0560 |
Brazilian Real | 1 BRL | 1,3516 |
Bulgarian Lev | 1 BGN | 1,7223 |
Canadian Dollar | 1 CAD | 2,1357 |
Chinese Yuan Renminbi | 1 CNY | 0,3160 |
Croatian kuna | 1 HRK | 0,4648 |
Czech Koruna | 1 CZK | 0,1395 |
Danish Krone | 1 DKK | 0,4516 |
Estonian Kroon | 1 EEK | 0,2153 |
Euro | 1 EUR | 3,3685 |
Hong Kong Dollar | 1 HKD | 0,2783 |
Hungarian Forint | 100 HUF | 1,3909 |
Iceland Krona | 100 ISK | 2,6310 |
Indonesian Rupiah | 10000 IDR | 2,3408 |
Japanese Yen | 100 JPY | 2,0159 |
Latvian Lats | 1 LVL | 4,7800 |
Lithuanian Litas | 1 LTL | 0,9756 |
Malaysian Ringgit | 1 MYR | 0,6648 |
Mexican Peso | 1 MXN | 0,2106 |
New Zealand Dollar | 1 NZD | 1,6470 |
Norwegian Krone | 1 NOK | 0,4193 |
Philippine Peso | 1 PHP | 0,0489 |
Pound Sterling | 1 GBP | 4,2791 |
Romanian Leu | 1 RON | 0,9173 |
Russian Ruble | 1 RUB | 0,0919 |
Singapore Dollar | 1 SGD | 1,5867 |
Slovak Koruna | 1 SKK | 0,1110 |
South African Rand | 1 ZAR | 0,2702 |
South Korean Won | 100 KRW | 0,2113 |
Swedish Krona | 1 SEK | 0,3581 |
Swiss Franc | 1 CHF | 2,0840 |
Thai Baht | 1 THB | 0,0649 |
Turkish Lira | 1 TRY | 1,7656 |
Ukrainian Hryvnia | 1 UAH | 0,4638 |
US Dollar | 1 USD | 2,1731 |
SDR (IMF) | 1 XDR | 3,5070 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment