Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0557 |
Brazilian Real | 1 BRL | 1,3338 |
Bulgarian Lev | 1 BGN | 1,7227 |
Canadian Dollar | 1 CAD | 2,1165 |
Chinese Yuan Renminbi | 1 CNY | 0,3115 |
Croatian kuna | 1 HRK | 0,4649 |
Czech Koruna | 1 CZK | 0,1401 |
Danish Krone | 1 DKK | 0,4518 |
Estonian Kroon | 1 EEK | 0,2153 |
Euro | 1 EUR | 3,3694 |
Hong Kong Dollar | 1 HKD | 0,2739 |
Hungarian Forint | 100 HUF | 1,4095 |
Iceland Krona | 100 ISK | 2,6589 |
Indonesian Rupiah | 10000 IDR | 2,3170 |
Japanese Yen | 100 JPY | 2,0112 |
Latvian Lats | 1 LVL | 4,7874 |
Lithuanian Litas | 1 LTL | 0,9758 |
Malaysian Ringgit | 1 MYR | 0,6560 |
Mexican Peso | 1 MXN | 0,2073 |
New Zealand Dollar | 1 NZD | 1,6231 |
Norwegian Krone | 1 NOK | 0,4222 |
Philippine Peso | 1 PHP | 0,0477 |
Pound Sterling | 1 GBP | 4,2446 |
Romanian Leu | 1 RON | 0,9216 |
Russian Ruble | 1 RUB | 0,0912 |
Singapore Dollar | 1 SGD | 1,5675 |
Slovak Koruna | 1 SKK | 0,1112 |
South African Rand | 1 ZAR | 0,2692 |
South Korean Won | 100 KRW | 0,2050 |
Swedish Krona | 1 SEK | 0,3581 |
Swiss Franc | 1 CHF | 2,0972 |
Thai Baht | 1 THB | 0,0638 |
Turkish Lira | 1 TRY | 1,7329 |
Ukrainian Hryvnia | 1 UAH | 0,4685 |
US Dollar | 1 USD | 2,1366 |
SDR (IMF) | 1 XDR | 3,4830 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment