Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0549 |
Brazilian Real | 1 BRL | 1,3457 |
Bulgarian Lev | 1 BGN | 1,7308 |
Canadian Dollar | 1 CAD | 2,1434 |
Chinese Yuan Renminbi | 1 CNY | 0,3174 |
Croatian kuna | 1 HRK | 0,4672 |
Czech Koruna | 1 CZK | 0,1399 |
Danish Krone | 1 DKK | 0,4539 |
Estonian Kroon | 1 EEK | 0,2164 |
Euro | 1 EUR | 3,3852 |
Hong Kong Dollar | 1 HKD | 0,2801 |
Hungarian Forint | 100 HUF | 1,3714 |
Iceland Krona | 100 ISK | 2,7381 |
Indonesian Rupiah | 10000 IDR | 2,3501 |
Japanese Yen | 100 JPY | 2,0227 |
Latvian Lats | 1 LVL | 4,7963 |
Lithuanian Litas | 1 LTL | 0,9804 |
Malaysian Ringgit | 1 MYR | 0,6703 |
Mexican Peso | 1 MXN | 0,2121 |
New Zealand Dollar | 1 NZD | 1,6499 |
Norwegian Krone | 1 NOK | 0,4218 |
Philippine Peso | 1 PHP | 0,0494 |
Pound Sterling | 1 GBP | 4,2878 |
Romanian Leu | 1 RON | 0,9247 |
Russian Ruble | 1 RUB | 0,0924 |
Singapore Dollar | 1 SGD | 1,5992 |
Slovak Koruna | 1 SKK | 0,1117 |
South African Rand | 1 ZAR | 0,2729 |
South Korean Won | 100 KRW | 0,2138 |
Swedish Krona | 1 SEK | 0,3620 |
Swiss Franc | 1 CHF | 2,0958 |
Thai Baht | 1 THB | 0,0659 |
Turkish Lira | 1 TRY | 1,7742 |
Ukrainian Hryvnia | 1 UAH | 0,4642 |
US Dollar | 1 USD | 2,1835 |
SDR (IMF) | 1 XDR | 3,5331 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment