Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0599 |
Brazilian Real | 1 BRL | 1,3487 |
Bulgarian Lev | 1 BGN | 1,7340 |
Canadian Dollar | 1 CAD | 2,1494 |
Chinese Yuan Renminbi | 1 CNY | 0,3193 |
Croatian kuna | 1 HRK | 0,4680 |
Czech Koruna | 1 CZK | 0,1400 |
Danish Krone | 1 DKK | 0,4548 |
Estonian Kroon | 1 EEK | 0,2168 |
Euro | 1 EUR | 3,3915 |
Hong Kong Dollar | 1 HKD | 0,2820 |
Hungarian Forint | 100 HUF | 1,3721 |
Iceland Krona | 100 ISK | 2,7975 |
Indonesian Rupiah | 10000 IDR | 2,3579 |
Japanese Yen | 100 JPY | 2,0382 |
Latvian Lats | 1 LVL | 4,7916 |
Lithuanian Litas | 1 LTL | 0,9822 |
Malaysian Ringgit | 1 MYR | 0,6705 |
Mexican Peso | 1 MXN | 0,2124 |
New Zealand Dollar | 1 NZD | 1,6456 |
Norwegian Krone | 1 NOK | 0,4208 |
Philippine Peso | 1 PHP | 0,0496 |
Pound Sterling | 1 GBP | 4,2911 |
Romanian Leu | 1 RON | 0,9256 |
Russian Ruble | 1 RUB | 0,0927 |
Singapore Dollar | 1 SGD | 1,5974 |
Slovak Koruna | 1 SKK | 0,1119 |
South African Rand | 1 ZAR | 0,2712 |
South Korean Won | 100 KRW | 0,2108 |
Swedish Krona | 1 SEK | 0,3619 |
Swiss Franc | 1 CHF | 2,1063 |
Thai Baht | 1 THB | 0,0664 |
Turkish Lira | 1 TRY | 1,7565 |
Ukrainian Hryvnia | 1 UAH | 0,4677 |
US Dollar | 1 USD | 2,2035 |
SDR (IMF) | 1 XDR | 3,5439 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment