Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0804 |
Brazilian Real | 1 BRL | 1,3358 |
Bulgarian Lev | 1 BGN | 1,7328 |
Canadian Dollar | 1 CAD | 2,1335 |
Chinese Yuan Renminbi | 1 CNY | 0,3138 |
Croatian kuna | 1 HRK | 0,4675 |
Czech Koruna | 1 CZK | 0,1377 |
Danish Krone | 1 DKK | 0,4543 |
Estonian Kroon | 1 EEK | 0,2166 |
Euro | 1 EUR | 3,3890 |
Hong Kong Dollar | 1 HKD | 0,2782 |
Hungarian Forint | 100 HUF | 1,3821 |
Iceland Krona | 100 ISK | 2,8568 |
Indonesian Rupiah | 10000 IDR | 2,3301 |
Japanese Yen | 100 JPY | 2,0480 |
Latvian Lats | 1 LVL | 4,8304 |
Lithuanian Litas | 1 LTL | 0,9815 |
Malaysian Ringgit | 1 MYR | 0,6673 |
Mexican Peso | 1 MXN | 0,2110 |
New Zealand Dollar | 1 NZD | 1,6652 |
Norwegian Krone | 1 NOK | 0,4274 |
Philippine Peso | 1 PHP | 0,0493 |
Pound Sterling | 1 GBP | 4,2501 |
Romanian Leu | 1 RON | 0,9300 |
Russian Ruble | 1 RUB | 0,0917 |
Singapore Dollar | 1 SGD | 1,5894 |
Slovak Koruna | 1 SKK | 0,1116 |
South African Rand | 1 ZAR | 0,2773 |
South Korean Won | 100 KRW | 0,2122 |
Swedish Krona | 1 SEK | 0,3636 |
Swiss Franc | 1 CHF | 2,0895 |
Thai Baht | 1 THB | 0,0656 |
Turkish Lira | 1 TRY | 1,7501 |
Ukrainian Hryvnia | 1 UAH | 0,4579 |
US Dollar | 1 USD | 2,1727 |
SDR (IMF) | 1 XDR | 3,5476 |
Sunday, June 8, 2008
Exchange rate table-today
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment