| SENSEX | 14421.82 | 201.75 |
| NIFTY | 4315.85 | 63.20 |
| DJIA | 11811.83 | 4.40 |
| NASDAQ | 2401.26 | 32.98 |
| RS/$ | 42.82 | 0.21 |
Thursday, June 26, 2008
Sensex-25 june 2008
Subscribe to:
Post Comments (Atom)
insurance-investment-mutual funds-stock market tips-trading-exchange rates
| SENSEX | 14421.82 | 201.75 |
| NIFTY | 4315.85 | 63.20 |
| DJIA | 11811.83 | 4.40 |
| NASDAQ | 2401.26 | 32.98 |
| RS/$ | 42.82 | 0.21 |
0 comments:
Post a Comment