Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0559 |
Brazilian Real | 1 BRL | 1,3372 |
Bulgarian Lev | 1 BGN | 1,7314 |
Canadian Dollar | 1 CAD | 2,1437 |
Chinese Yuan Renminbi | 1 CNY | 0,3175 |
Croatian kuna | 1 HRK | 0,4672 |
Czech Koruna | 1 CZK | 0,1388 |
Danish Krone | 1 DKK | 0,4540 |
Estonian Kroon | 1 EEK | 0,2164 |
Euro | 1 EUR | 3,3863 |
Hong Kong Dollar | 1 HKD | 0,2809 |
Hungarian Forint | 100 HUF | 1,3692 |
Iceland Krona | 100 ISK | 2,8083 |
Indonesian Rupiah | 10000 IDR | 2,3518 |
Japanese Yen | 100 JPY | 2,0407 |
Latvian Lats | 1 LVL | 4,8217 |
Lithuanian Litas | 1 LTL | 0,9807 |
Malaysian Ringgit | 1 MYR | 0,6699 |
Mexican Peso | 1 MXN | 0,2101 |
New Zealand Dollar | 1 NZD | 1,6519 |
Norwegian Krone | 1 NOK | 0,4220 |
Philippine Peso | 1 PHP | 0,0493 |
Pound Sterling | 1 GBP | 4,2791 |
Romanian Leu | 1 RON | 0,9237 |
Russian Ruble | 1 RUB | 0,0924 |
Singapore Dollar | 1 SGD | 1,5905 |
Slovak Koruna | 1 SKK | 0,1117 |
South African Rand | 1 ZAR | 0,2748 |
South Korean Won | 100 KRW | 0,2114 |
Swedish Krona | 1 SEK | 0,3614 |
Swiss Franc | 1 CHF | 2,1066 |
Thai Baht | 1 THB | 0,0662 |
Turkish Lira | 1 TRY | 1,7465 |
Ukrainian Hryvnia | 1 UAH | 0,4638 |
US Dollar | 1 USD | 2,1941 |
SDR (IMF) | 1 XDR | 3,5252 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment