SENSEX | 13461.60 | -340.62 |
NIFTY | 4040.55 | -96.10 |
DJIA | 11346.51 | -106.91 |
NASDAQ | 2315.63 | -5.74 |
RS/$ | 42.79 | -0.06 |
Monday, June 30, 2008
Sensex and Nifty today - 30th june 2008
Exchange rates - 30th june 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0476 |
Brazilian Real | 1 BRL | 1,3287 |
Bulgarian Lev | 1 BGN | 1,7150 |
Canadian Dollar | 1 CAD | 2,1002 |
Chinese Yuan Renminbi | 1 CNY | 0,3091 |
Croatian kuna | 1 HRK | 0,4633 |
Czech Koruna | 1 CZK | 0,1400 |
Danish Krone | 1 DKK | 0,4497 |
Estonian Kroon | 1 EEK | 0,2144 |
Euro | 1 EUR | 3,3542 |
Hong Kong Dollar | 1 HKD | 0,2718 |
Hungarian Forint | 100 HUF | 1,4143 |
Iceland Krona | 100 ISK | 2,6418 |
Indonesian Rupiah | 10000 IDR | 2,2976 |
Japanese Yen | 100 JPY | 2,0156 |
Latvian Lats | 1 LVL | 4,7611 |
Lithuanian Litas | 1 LTL | 0,9714 |
Malaysian Ringgit | 1 MYR | 0,6531 |
Mexican Peso | 1 MXN | 0,2060 |
New Zealand Dollar | 1 NZD | 1,6218 |
Norwegian Krone | 1 NOK | 0,4197 |
Philippine Peso | 1 PHP | 0,0471 |
Pound Sterling | 1 GBP | 4,2271 |
Romanian Leu | 1 RON | 0,9189 |
Russian Ruble | 1 RUB | 0,0906 |
Singapore Dollar | 1 SGD | 1,5617 |
Slovak Koruna | 1 SKK | 0,1110 |
South African Rand | 1 ZAR | 0,2691 |
South Korean Won | 100 KRW | 0,2027 |
Swedish Krona | 1 SEK | 0,3554 |
Swiss Franc | 1 CHF | 2,0907 |
Thai Baht | 1 THB | 0,0633 |
Turkish Lira | 1 TRY | 1,7281 |
Ukrainian Hryvnia | 1 UAH | 0,4662 |
US Dollar | 1 USD | 2,1194 |
SDR (IMF) | 1 XDR | 3,4716 |
Friday, June 27, 2008
Sensex today- 27 june 2008
SENSEX | 13802.22 | -619.60 |
NIFTY | 4136.65 | -179.20 |
DJIA | 11453.42 | -358.41 |
NASDAQ | 2321.37 | -79.89 |
RS/$ | 42.73 | 0.09 |
Exchange Rates - 27 june 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0557 |
Brazilian Real | 1 BRL | 1,3338 |
Bulgarian Lev | 1 BGN | 1,7227 |
Canadian Dollar | 1 CAD | 2,1165 |
Chinese Yuan Renminbi | 1 CNY | 0,3115 |
Croatian kuna | 1 HRK | 0,4649 |
Czech Koruna | 1 CZK | 0,1401 |
Danish Krone | 1 DKK | 0,4518 |
Estonian Kroon | 1 EEK | 0,2153 |
Euro | 1 EUR | 3,3694 |
Hong Kong Dollar | 1 HKD | 0,2739 |
Hungarian Forint | 100 HUF | 1,4095 |
Iceland Krona | 100 ISK | 2,6589 |
Indonesian Rupiah | 10000 IDR | 2,3170 |
Japanese Yen | 100 JPY | 2,0112 |
Latvian Lats | 1 LVL | 4,7874 |
Lithuanian Litas | 1 LTL | 0,9758 |
Malaysian Ringgit | 1 MYR | 0,6560 |
Mexican Peso | 1 MXN | 0,2073 |
New Zealand Dollar | 1 NZD | 1,6231 |
Norwegian Krone | 1 NOK | 0,4222 |
Philippine Peso | 1 PHP | 0,0477 |
Pound Sterling | 1 GBP | 4,2446 |
Romanian Leu | 1 RON | 0,9216 |
Russian Ruble | 1 RUB | 0,0912 |
Singapore Dollar | 1 SGD | 1,5675 |
Slovak Koruna | 1 SKK | 0,1112 |
South African Rand | 1 ZAR | 0,2692 |
South Korean Won | 100 KRW | 0,2050 |
Swedish Krona | 1 SEK | 0,3581 |
Swiss Franc | 1 CHF | 2,0972 |
Thai Baht | 1 THB | 0,0638 |
Turkish Lira | 1 TRY | 1,7329 |
Ukrainian Hryvnia | 1 UAH | 0,4685 |
US Dollar | 1 USD | 2,1366 |
SDR (IMF) | 1 XDR | 3,4830 |
Thursday, June 26, 2008
Exchange rate - 26 june 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0554 |
Brazilian Real | 1 BRL | 1,3464 |
Bulgarian Lev | 1 BGN | 1,7172 |
Canadian Dollar | 1 CAD | 2,1211 |
Chinese Yuan Renminbi | 1 CNY | 0,3120 |
Croatian kuna | 1 HRK | 0,4634 |
Czech Koruna | 1 CZK | 0,1393 |
Danish Krone | 1 DKK | 0,4503 |
Estonian Kroon | 1 EEK | 0,2146 |
Euro | 1 EUR | 3,3585 |
Hong Kong Dollar | 1 HKD | 0,2744 |
Hungarian Forint | 100 HUF | 1,4232 |
Iceland Krona | 100 ISK | 2,6745 |
Indonesian Rupiah | 10000 IDR | 2,3240 |
Japanese Yen | 100 JPY | 1,9860 |
Latvian Lats | 1 LVL | 4,7794 |
Lithuanian Litas | 1 LTL | 0,9727 |
Malaysian Ringgit | 1 MYR | 0,6578 |
Mexican Peso | 1 MXN | 0,2085 |
New Zealand Dollar | 1 NZD | 1,6211 |
Norwegian Krone | 1 NOK | 0,4225 |
Philippine Peso | 1 PHP | 0,0482 |
Pound Sterling | 1 GBP | 4,2376 |
Romanian Leu | 1 RON | 0,9201 |
Russian Ruble | 1 RUB | 0,0911 |
Singapore Dollar | 1 SGD | 1,5676 |
Slovak Koruna | 1 SKK | 0,1109 |
South African Rand | 1 ZAR | 0,2715 |
South Korean Won | 100 KRW | 0,2063 |
Swedish Krona | 1 SEK | 0,3569 |
Swiss Franc | 1 CHF | 2,0730 |
Thai Baht | 1 THB | 0,0639 |
Turkish Lira | 1 TRY | 1,7590 |
Ukrainian Hryvnia | 1 UAH | 0,4631 |
US Dollar | 1 USD | 2,1420 |
SDR (IMF) | 1 XDR | 3,4871 |
Sensex-25 june 2008
SENSEX | 14421.82 | 201.75 |
NIFTY | 4315.85 | 63.20 |
DJIA | 11811.83 | 4.40 |
NASDAQ | 2401.26 | 32.98 |
RS/$ | 42.82 | 0.21 |
Monday, June 23, 2008
Sensex today- 23rd june 2008
SENSEX | 14293.32 | -277.97 |
NIFTY | 4266.40 | -81.15 |
DJIA | 11842.69 | -220.40 |
NASDAQ | 2406.09 | -55.97 |
RS/$ | 42.97 | 0.04 |
Saturday, June 21, 2008
Stock market updates- sensex continues its downgrade
SENSEX | 14571.29 | -516.70 |
NIFTY | 4347.55 | -156.70 |
DJIA | 11842.69 | -220.40 |
NASDAQ | 2406.09 | -55.97 |
RS/$ | 42.97 | 0.04 |
Exchange rate table- 20 june 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0594 |
Brazilian Real | 1 BRL | 1,3465 |
Bulgarian Lev | 1 BGN | 1,7211 |
Canadian Dollar | 1 CAD | 2,1306 |
Chinese Yuan Renminbi | 1 CNY | 0,3143 |
Croatian kuna | 1 HRK | 0,4644 |
Czech Koruna | 1 CZK | 0,1397 |
Danish Krone | 1 DKK | 0,4514 |
Estonian Kroon | 1 EEK | 0,2151 |
Euro | 1 EUR | 3,3662 |
Hong Kong Dollar | 1 HKD | 0,2770 |
Hungarian Forint | 100 HUF | 1,4065 |
Iceland Krona | 100 ISK | 2,6749 |
Indonesian Rupiah | 10000 IDR | 2,3289 |
Japanese Yen | 100 JPY | 2,0045 |
Latvian Lats | 1 LVL | 4,7897 |
Lithuanian Litas | 1 LTL | 0,9749 |
Malaysian Ringgit | 1 MYR | 0,6668 |
Mexican Peso | 1 MXN | 0,2098 |
New Zealand Dollar | 1 NZD | 1,6465 |
Norwegian Krone | 1 NOK | 0,4186 |
Philippine Peso | 1 PHP | 0,0488 |
Pound Sterling | 1 GBP | 4,2643 |
Romanian Leu | 1 RON | 0,9176 |
Russian Ruble | 1 RUB | 0,0916 |
Singapore Dollar | 1 SGD | 1,5833 |
Slovak Koruna | 1 SKK | 0,1109 |
South African Rand | 1 ZAR | 0,2723 |
South Korean Won | 100 KRW | 0,2100 |
Swedish Krona | 1 SEK | 0,3581 |
Swiss Franc | 1 CHF | 2,0790 |
Thai Baht | 1 THB | 0,0647 |
Turkish Lira | 1 TRY | 1,7725 |
Ukrainian Hryvnia | 1 UAH | 0,4643 |
US Dollar | 1 USD | 2,1625 |
SDR (IMF) | 1 XDR | 3,5128 |
Thursday, June 19, 2008
Steep drop in sensex
The markets extended their hefty losses for the second day on Thursday with the Sensex shedding over 300 points as stocks of realty, bank and consumer goods sectors came under heavy selling pressure following weak Asian cues and political uncertainty at the Centre.
The 30-share index on the Bombay Stock Exchange closed at 15087.99 against Wednesday’s close of 15422.31, a fall of 334.32 points.
Ranbaxy Labs, which announced settlement of most of its patent litigation over cholesterol lowering drug Lipitor with the U.S.-based Pfizer, was battered on the BSE with shares closing down by a significant 7.68 per cent.
Rupee falls
The rupee lost eight paise at 42.9650/9750 against the dollar on Thursday. At the interbank foreign exchange market, the rupee resumed lower at 42.92/94 and moved in a range of 42.92 and 42.98 before ending at 42.9650/9750 against Wednesday’s close of 42.88/89.
Its time for small retailers
The fledgling retail sector is set to witness a spate of sellouts amid falling valuations. Small grocery retail chains, typically with less than 100 stores, are sending feelers to bigger chains and potential new entrants for possible buyouts.
The lack of funds is casting a doubt on their sustenance and ability to scale up in the low-margin and dog-eat-dog world of retail business. What is making matters worse is that big retailers—the likely buyers—have already garnered some experience and achieved a sizeable presence and want to buy out smaller players only on their own terms.
Some months ago, a north Indian supermarket chain called off a prospective selloff deal with a business house because it wanted a much higher valuation. The chain is now back in the market scouting for a buyer, but this time the asking price is 30% less. Similarly, a south-based chain is sounding out prospective buyers for a complete sellout. Representatives of another small retail chain are approaching even real estate players with retail plans, sending out proposals under fictitious names so that its identity is not leaked in the market.
“We are not averse to selling out but only after we have set up 500 stores. If the promoters of Ranbaxy can sell out, why not us?” says a retailer, who owns 50-60 stores in NCR. He says he hasn’t been approached by any big Indian retailer for a possible buyout so far. According to Ernst & Young Partner (retail) Pinakiranjan Mishra, the bargaining power has shifted from small retailers to potential buyers in the past six months.
“It will still make sense for big Indian retailers to buy the smaller ones in markets where they are not present. Also, they will get a good deal today since small retailers are desperate for cash infusion. FDI restriction bars private equity as well as big foreign retailers from investing in Indian retailers,” says Mr Mishra.
Tables have clearly turned since the retail revolution began two years ago. When the big business houses entered the scene and started wooing regional business chains for buying them out to build immediate scale, the owners acted pricey. While some deals were sealed, majority of the negotiations didn’t consummate on account of high asking prices.
Since then, large conglomerates, whether it is Reliance Retail or Spencer’s, have moved on their own and built a fairly big retail presence across all formats. They have locked in real estate space and built management bandwidth. So, they see no value in regional players anymore, barring one or two. On the other hand, small players, some of whom had built their businesses only to sell at a targeted period, find themselves pushed to a corner.
They don’t have money to pump into the business on a sustained basis. More importantly, real estate prices have started correcting, so the edge of having signed real estate at a cheaper price much in advance is no longer there. “The rentals have corrected by as much as 15-20% since January this year,” says grocery chain LM@365 owner Prem Garg.
“I have signed locations for supermarkets that will be launched 6-8 months from now at prices that are 15-20% cheaper than what a retailer negotiated two years ago? So, where is the advantage?’’ asked a large retailer who has been approached by two small retailers for an alliance.
These small retailers have mainly been present in convenience store formats in residential areas. Significantly, since the Delhi government has put off its drive to shut commercial establishments in residential areas, there is an increased supply of space for convenience stores.
Also, regional players were under the impression that accumulating square feet area (number of stores) and creating a brand with some visibility were enough to claim a high valuation. What they didn’t anticipate is the real estate crash. “In this backdrop, valuations are bound to come down because they lack a clear business model, sustainable profits and robust supply chain,’’ said retail consultancy Technopak’s Arvind Singhal.
Market today -19 june 2008
SENSEX | 15036.78 | -51.21 |
NIFTY | 4481.95 | -22.30 |
DJIA | 12063.09 | 34.03 |
NASDAQ | 2462.06 | 32.35 |
RS/$ | 42.93 | 0.03 |
Echange Rate table- 19 june 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0560 |
Brazilian Real | 1 BRL | 1,3516 |
Bulgarian Lev | 1 BGN | 1,7223 |
Canadian Dollar | 1 CAD | 2,1357 |
Chinese Yuan Renminbi | 1 CNY | 0,3160 |
Croatian kuna | 1 HRK | 0,4648 |
Czech Koruna | 1 CZK | 0,1395 |
Danish Krone | 1 DKK | 0,4516 |
Estonian Kroon | 1 EEK | 0,2153 |
Euro | 1 EUR | 3,3685 |
Hong Kong Dollar | 1 HKD | 0,2783 |
Hungarian Forint | 100 HUF | 1,3909 |
Iceland Krona | 100 ISK | 2,6310 |
Indonesian Rupiah | 10000 IDR | 2,3408 |
Japanese Yen | 100 JPY | 2,0159 |
Latvian Lats | 1 LVL | 4,7800 |
Lithuanian Litas | 1 LTL | 0,9756 |
Malaysian Ringgit | 1 MYR | 0,6648 |
Mexican Peso | 1 MXN | 0,2106 |
New Zealand Dollar | 1 NZD | 1,6470 |
Norwegian Krone | 1 NOK | 0,4193 |
Philippine Peso | 1 PHP | 0,0489 |
Pound Sterling | 1 GBP | 4,2791 |
Romanian Leu | 1 RON | 0,9173 |
Russian Ruble | 1 RUB | 0,0919 |
Singapore Dollar | 1 SGD | 1,5867 |
Slovak Koruna | 1 SKK | 0,1110 |
South African Rand | 1 ZAR | 0,2702 |
South Korean Won | 100 KRW | 0,2113 |
Swedish Krona | 1 SEK | 0,3581 |
Swiss Franc | 1 CHF | 2,0840 |
Thai Baht | 1 THB | 0,0649 |
Turkish Lira | 1 TRY | 1,7656 |
Ukrainian Hryvnia | 1 UAH | 0,4638 |
US Dollar | 1 USD | 2,1731 |
SDR (IMF) | 1 XDR | 3,5070 |
Stocks rise, but traders cautious ahead of inflation
Stocks opened higher on Friday tracking advances in certain East Asian markets on account of a drop in crude oil. But dealers warned the rise may be short lived as the market awaits inflation data expected around noon.
At 10:05 am, the National Stock Exchange’s Nifty was up 12 points or 0.27 per cent at 4516.60.
The Bombay Stock Exchange’s Sensex was up 70 points or 0.46 per cent at 15,157.12.
Biggest Sensex gainers were ONGC (up 1.93%), BHEL (1.54%), DLF (1.15%), Grasim Industries (1.11%), NTPC (1.09%) and Infosys Technologies (1.07%).
Losers comprised Bharti Airtel (down 0.7%), Reliance Industries (0.29%), Reliance Communications (0.25%) and ITC (0.12%).
Market breadth on BSE showed 501 advances against 188 declines.
“The morning buoyancy will be on account of the $4.75 slide in crude, which in turn was reacting to the decision of China to increase the fuel prices by 17 per cent. The market hopes that the price hike will reduce consumption and may help in cooling crude prices,” said Anagram Stock Broking in a note to clients.
“We believe the move will not reduce consumption, though crude can temporarily face pressure. Secondly, this price hike will add to the inflation woes further and this higher inflation will be exported to other countries by China. The view remains to be on the sidelines and use any rise to lighten commitments,” the brokerage added.
Following China’s decision to hike oil prices in order to curb consumption, the CSI 300 Index shot up 4.86 per cent in China, the Hang Seng was up 1.71 per cent in Hong Kong and the Straits Times added 0.93 per cent in Singapore. The Nikkei 225, however, was down 0.95 per cent in Japan.
Oil slipped further on Friday, after a nearly $5 plunge a day ago, as China's move to raise fuel prices raised concerns that demand in the world's second-largest oil consumer will fall. US July crude, which expires later in the day, fell 66 cents to $131.27 a barrel.
The rupee was trading at 42.96/97 a dollar, from the previous close of 42.97/98.
Inflation data due around noon, is expected to have risen to a 13-year high of 9.82 per cent in the week to June 7, higher than the previous week's 8.75 per cent.
US stocks rose on Thursday as a drop in oil prices fueled investor optimism about consumer spending, driving shares of transportation and retailers sharply higher. The Dow Jones Industrial Average gained 0.28 per cent, the Standards & Poor’s 500 Index added 0.38 per cent and the Nasdaq Composite Index rose 1.33 per cent.
Tuesday, June 17, 2008
Exchange Rates-17 june 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0549 |
Brazilian Real | 1 BRL | 1,3457 |
Bulgarian Lev | 1 BGN | 1,7308 |
Canadian Dollar | 1 CAD | 2,1434 |
Chinese Yuan Renminbi | 1 CNY | 0,3174 |
Croatian kuna | 1 HRK | 0,4672 |
Czech Koruna | 1 CZK | 0,1399 |
Danish Krone | 1 DKK | 0,4539 |
Estonian Kroon | 1 EEK | 0,2164 |
Euro | 1 EUR | 3,3852 |
Hong Kong Dollar | 1 HKD | 0,2801 |
Hungarian Forint | 100 HUF | 1,3714 |
Iceland Krona | 100 ISK | 2,7381 |
Indonesian Rupiah | 10000 IDR | 2,3501 |
Japanese Yen | 100 JPY | 2,0227 |
Latvian Lats | 1 LVL | 4,7963 |
Lithuanian Litas | 1 LTL | 0,9804 |
Malaysian Ringgit | 1 MYR | 0,6703 |
Mexican Peso | 1 MXN | 0,2121 |
New Zealand Dollar | 1 NZD | 1,6499 |
Norwegian Krone | 1 NOK | 0,4218 |
Philippine Peso | 1 PHP | 0,0494 |
Pound Sterling | 1 GBP | 4,2878 |
Romanian Leu | 1 RON | 0,9247 |
Russian Ruble | 1 RUB | 0,0924 |
Singapore Dollar | 1 SGD | 1,5992 |
Slovak Koruna | 1 SKK | 0,1117 |
South African Rand | 1 ZAR | 0,2729 |
South Korean Won | 100 KRW | 0,2138 |
Swedish Krona | 1 SEK | 0,3620 |
Swiss Franc | 1 CHF | 2,0958 |
Thai Baht | 1 THB | 0,0659 |
Turkish Lira | 1 TRY | 1,7742 |
Ukrainian Hryvnia | 1 UAH | 0,4642 |
US Dollar | 1 USD | 2,1835 |
SDR (IMF) | 1 XDR | 3,5331 |
Stock Market updates-17 june 2008
SENSEX | 15696.90 | 301.08 |
NIFTY | 4653.00 | 80.50 |
DJIA | 12269.08 | -38.27 |
NASDAQ | 2474.78 | 20.28 |
RS/$ | 42.90 | -0.03 |
Monday, June 16, 2008
Exchange Rate Table-13th june 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0599 |
Brazilian Real | 1 BRL | 1,3487 |
Bulgarian Lev | 1 BGN | 1,7340 |
Canadian Dollar | 1 CAD | 2,1494 |
Chinese Yuan Renminbi | 1 CNY | 0,3193 |
Croatian kuna | 1 HRK | 0,4680 |
Czech Koruna | 1 CZK | 0,1400 |
Danish Krone | 1 DKK | 0,4548 |
Estonian Kroon | 1 EEK | 0,2168 |
Euro | 1 EUR | 3,3915 |
Hong Kong Dollar | 1 HKD | 0,2820 |
Hungarian Forint | 100 HUF | 1,3721 |
Iceland Krona | 100 ISK | 2,7975 |
Indonesian Rupiah | 10000 IDR | 2,3579 |
Japanese Yen | 100 JPY | 2,0382 |
Latvian Lats | 1 LVL | 4,7916 |
Lithuanian Litas | 1 LTL | 0,9822 |
Malaysian Ringgit | 1 MYR | 0,6705 |
Mexican Peso | 1 MXN | 0,2124 |
New Zealand Dollar | 1 NZD | 1,6456 |
Norwegian Krone | 1 NOK | 0,4208 |
Philippine Peso | 1 PHP | 0,0496 |
Pound Sterling | 1 GBP | 4,2911 |
Romanian Leu | 1 RON | 0,9256 |
Russian Ruble | 1 RUB | 0,0927 |
Singapore Dollar | 1 SGD | 1,5974 |
Slovak Koruna | 1 SKK | 0,1119 |
South African Rand | 1 ZAR | 0,2712 |
South Korean Won | 100 KRW | 0,2108 |
Swedish Krona | 1 SEK | 0,3619 |
Swiss Franc | 1 CHF | 2,1063 |
Thai Baht | 1 THB | 0,0664 |
Turkish Lira | 1 TRY | 1,7565 |
Ukrainian Hryvnia | 1 UAH | 0,4677 |
US Dollar | 1 USD | 2,2035 |
SDR (IMF) | 1 XDR | 3,5439 |
Stock Market updates-13 jun 2008
SENSEX | 15435.62 | 246.00 |
NIFTY | 4579.00 | 61.90 |
DJIA | 12307.35 | 165.77 |
NASDAQ | 2454.50 | 50.15 |
RS/$ | 42.87 | -0.06 |
Friday, June 13, 2008
Thursday, June 12, 2008
Market Today
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange rate table - 12th june 2008
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0559 |
Brazilian Real | 1 BRL | 1,3372 |
Bulgarian Lev | 1 BGN | 1,7314 |
Canadian Dollar | 1 CAD | 2,1437 |
Chinese Yuan Renminbi | 1 CNY | 0,3175 |
Croatian kuna | 1 HRK | 0,4672 |
Czech Koruna | 1 CZK | 0,1388 |
Danish Krone | 1 DKK | 0,4540 |
Estonian Kroon | 1 EEK | 0,2164 |
Euro | 1 EUR | 3,3863 |
Hong Kong Dollar | 1 HKD | 0,2809 |
Hungarian Forint | 100 HUF | 1,3692 |
Iceland Krona | 100 ISK | 2,8083 |
Indonesian Rupiah | 10000 IDR | 2,3518 |
Japanese Yen | 100 JPY | 2,0407 |
Latvian Lats | 1 LVL | 4,8217 |
Lithuanian Litas | 1 LTL | 0,9807 |
Malaysian Ringgit | 1 MYR | 0,6699 |
Mexican Peso | 1 MXN | 0,2101 |
New Zealand Dollar | 1 NZD | 1,6519 |
Norwegian Krone | 1 NOK | 0,4220 |
Philippine Peso | 1 PHP | 0,0493 |
Pound Sterling | 1 GBP | 4,2791 |
Romanian Leu | 1 RON | 0,9237 |
Russian Ruble | 1 RUB | 0,0924 |
Singapore Dollar | 1 SGD | 1,5905 |
Slovak Koruna | 1 SKK | 0,1117 |
South African Rand | 1 ZAR | 0,2748 |
South Korean Won | 100 KRW | 0,2114 |
Swedish Krona | 1 SEK | 0,3614 |
Swiss Franc | 1 CHF | 2,1066 |
Thai Baht | 1 THB | 0,0662 |
Turkish Lira | 1 TRY | 1,7465 |
Ukrainian Hryvnia | 1 UAH | 0,4638 |
US Dollar | 1 USD | 2,1941 |
SDR (IMF) | 1 XDR | 3,5252 |
Glaxo looked at Ranbaxy deal - sources
GlaxoSmithKline Plc also weighed a deal with Ranbaxy Laboratories Ltd before the Indian drugmaker agreed to cede control to Daiichi Sankyo Co Ltd, two sources familiar with the situation said on Thursday.
Japan's Daiichi struck an agreement this week to pay up to $4.6 billion for control of Ranbaxy, securing it access to India's biggest maker of generic medicines, as well as a stronger position in emerging markets.
Daiichi, however, was not the only branded drugmaker in discussions with Ranbaxy. British-based Glaxo also showed keen interest, the sources said.
Officials at Glaxo and Ranbaxy declined to comment.
Glaxo, the world's second-largest drugmaker, already has an established relationship with Ranbaxy, through a drug discovery and clinical development alliance.
Glaxo's new CEO Andrew Witty has also made clear in recent weeks that he plans to make emerging markets a key area for future growth.
"There is a realisation that the business model may need to change and that actually being in generics can open up new markets," said one source.
Indian television channel CNBC-TV18 reported that Glaxo had offered 770 rupees per share for control of Ranbaxy -- more than Daiichi -- but its offer was linked to conditions that stalled the process.
Daiichi is to buy the 34.8 percent controlling stake held by Ranbaxy's founders, the Singh family, for 737 rupees per share. It will also make an open offer for up to a further 20 percent of Ranbaxy shares.
CNBC-TV18 added that Sanofi-Aventis SA of France was also a potential bidder at one stage but then dropped out.
The deal between Daiichi, a traditional branded drugs firm, and Ranbaxy took many in the industry by surprise, since most big branded drugmakers, with the notable exception of Switzerland's Novartis AG, have shunned the generics sector.
Some analysts believe the Daiichi-Ranbaxy deal could be a sign that things are now about to change.
Acquiring companies making low-cost, off-patent generics could help large drugmakers diversify at a time when their core markets in Europe and the United States are under pressure and many blockbuster drugs are losing patent protection.
Chart-12th june 2008
Rupee inches up after RBI rate increase
The Indian rupee crept up on Thursday as a hike in the central bank's key lending rate boosted sentiment for the local unit, but gains were capped by a rise in global oil prices and a wobbly stock market.
The partially convertible rupee ended at 42.8350/8450 per dollar, 0.05 percent stronger than Wednesday's close of 42.86/87. It had hit a 13-month low of 43.21 on May 22.
"The rupee was stuck between oil being on the high side and the rate hike. But the stock market shrugged off the rate hike and ended in positive territory, so the rupee also should hold steady for a while," a dealer with a private bank said.
India's central bank raised its key lending rate for the first time in more than a year on Wednesday, and economists saw more policy tightening to come as a recent rise in state-set fuel prices threatened near double-digit inflation.
India's main stock index rebounded from an early slide to close 0.4 percent higher on Thursday, as some investors viewed concerns over the quarter-point rate hike as overdone, but analysts doubted the strength of the rally.
The benchmark index is down about a quarter in 2008, with foreign funds pulling out nearly $5.3 billion, weakening a key support for the rupee and pushing it down 8 percent this year. Oil was trading above $133 a barrel after having touched a record $139 last week.
India imports two-thirds of its oil needs and importers are the biggest buyers of dollars in the local currency market. Dealers said they expect the rupee to trade in a band of 42.70 to 42.90 on Friday, as fears the central bank will intervene to curb depreciation in the rupee if it falls below 42.90 levels continue to grip the market.
Wednesday, June 11, 2008
Sensex drops 177 points
The downward trend continued in the stock markets for the third day in a row on Tuesday with the Bombay Stock Exchange sensitive index closing below the 15000-level by losing nearly 177 points as selling pressure in heavyweight stocks, mainly in banking, realty and metal sectors, showed no signs of lessening.
The 30-share Sensex of the BSE ended at 11-week low of 14889.25, a fall from Monday’s close of 15066.10. The S&P CNX Nifty of the National Stock Exchange dipped by 51.15 points to end at 4,449.80. Marketmen said the bourses saw high level of volatility throughout the day on alternate bouts of buying and selling from domestic as well as foreign investors. The Sensex tumbled to the year’s lowest level of 14645.31 in afternoon trade, raising fears that the market might even come down to touch the 12000 level shortly amid concerns about further monetary policy tightening by the Reserve Bank of India in a bid to rein in inflation. The late recovery from the day’s low was attributed to fairly heavy buying by domestic institutional investors, who were believed to be engaged in salvage operations. Asian Indices ended down by 1.13 per cent to 4.21 per cent.
Rupee declines further
The rupee is fast approaching the crucial 43 level as the unit lost nine paise at 42.96/97 against the dollar on Tuesday with demand from oil companies for dollar continuing amid inadequate supply of the U.S. currency and sluggish equity markets.
At the interbank foreign exchange market, the rupee resumed on a promising note at Rs. 42.84/86 a dollar but later came under pressure and fell to 42.97 level as oil corporates stepped up dollar purchases. — PTI
Sensex dropped again
SENSEX 15185.32 296.07
NIFTY 4523.60 73.80
DJIA 12289.76 9.44
NASDAQ 2448.94 -10.52
RS/$ 42.96 -0.07
Sunday, June 8, 2008
Exchange rate table-today
Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0804 |
Brazilian Real | 1 BRL | 1,3358 |
Bulgarian Lev | 1 BGN | 1,7328 |
Canadian Dollar | 1 CAD | 2,1335 |
Chinese Yuan Renminbi | 1 CNY | 0,3138 |
Croatian kuna | 1 HRK | 0,4675 |
Czech Koruna | 1 CZK | 0,1377 |
Danish Krone | 1 DKK | 0,4543 |
Estonian Kroon | 1 EEK | 0,2166 |
Euro | 1 EUR | 3,3890 |
Hong Kong Dollar | 1 HKD | 0,2782 |
Hungarian Forint | 100 HUF | 1,3821 |
Iceland Krona | 100 ISK | 2,8568 |
Indonesian Rupiah | 10000 IDR | 2,3301 |
Japanese Yen | 100 JPY | 2,0480 |
Latvian Lats | 1 LVL | 4,8304 |
Lithuanian Litas | 1 LTL | 0,9815 |
Malaysian Ringgit | 1 MYR | 0,6673 |
Mexican Peso | 1 MXN | 0,2110 |
New Zealand Dollar | 1 NZD | 1,6652 |
Norwegian Krone | 1 NOK | 0,4274 |
Philippine Peso | 1 PHP | 0,0493 |
Pound Sterling | 1 GBP | 4,2501 |
Romanian Leu | 1 RON | 0,9300 |
Russian Ruble | 1 RUB | 0,0917 |
Singapore Dollar | 1 SGD | 1,5894 |
Slovak Koruna | 1 SKK | 0,1116 |
South African Rand | 1 ZAR | 0,2773 |
South Korean Won | 100 KRW | 0,2122 |
Swedish Krona | 1 SEK | 0,3636 |
Swiss Franc | 1 CHF | 2,0895 |
Thai Baht | 1 THB | 0,0656 |
Turkish Lira | 1 TRY | 1,7501 |
Ukrainian Hryvnia | 1 UAH | 0,4579 |
US Dollar | 1 USD | 2,1727 |
SDR (IMF) | 1 XDR | 3,5476 |
SENSEX | 15572.18 | -197.54 |
NIFTY | 4627.80 | -49.15 |
DJIA | 12209.81 | -394.64 |
NASDAQ | 2474.56 | -75.38 |
RS/$ | 42.79 | -0.07 |
Tuesday, June 3, 2008
Stock Market
Sensex drops 352 points
