Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 2,0812 |
Brazilian Real | 1 BRL | 1,3079 |
Bulgarian Lev | 1 BGN | 1,7432 |
Canadian Dollar | 1 CAD | 2,1952 |
Chinese Yuan Renminbi | 1 CNY | 0,3122 |
Croatian kuna | 1 HRK | 0,4703 |
Czech Koruna | 1 CZK | 0,1359 |
Danish Krone | 1 DKK | 0,4570 |
Estonian Kroon | 1 EEK | 0,2179 |
Euro | 1 EUR | 3,4095 |
Hong Kong Dollar | 1 HKD | 0,2778 |
Hungarian Forint | 100 HUF | 1,3899 |
Iceland Krona | 100 ISK | 2,9937 |
Indonesian Rupiah | 10000 IDR | 2,3256 |
Japanese Yen | 100 JPY | 2,0879 |
Latvian Lats | 1 LVL | 4,8791 |
Lithuanian Litas | 1 LTL | 0,9874 |
Malaysian Ringgit | 1 MYR | 0,6760 |
Mexican Peso | 1 MXN | 0,2090 |
New Zealand Dollar | 1 NZD | 1,6986 |
Norwegian Krone | 1 NOK | 0,4308 |
Philippine Peso | 1 PHP | 0,0498 |
Pound Sterling | 1 GBP | 4,2852 |
Romanian Leu | 1 RON | 0,9273 |
Russian Ruble | 1 RUB | 0,0919 |
Singapore Dollar | 1 SGD | 1,5947 |
Slovak Koruna | 1 SKK | 0,1096 |
South African Rand | 1 ZAR | 0,2828 |
South Korean Won | 100 KRW | 0,2069 |
Swedish Krona | 1 SEK | 0,3666 |
Swiss Franc | 1 CHF | 2,1069 |
Thai Baht | 1 THB | 0,0682 |
Turkish Lira | 1 TRY | 1,7392 |
Ukrainian Hryvnia | 1 UAH | 0,4568 |
US Dollar | 1 USD | 2,1675 |
SDR (IMF) | 1 XDR | 3,5372 |
Monthly Newsletter in English
2 months ago
0 comments:
Post a Comment