Currency | Symbol | Mid-rate |
---|---|---|
Australian Dollar | 1 AUD | 1,9536 |
Brazilian Real | 1 BRL | 1,2886 |
Bulgarian Lev | 1 BGN | 1,6392 |
Canadian Dollar | 1 CAD | 2,0117 |
Chinese Yuan Renminbi | 1 CNY | 0,2992 |
Croatian kuna | 1 HRK | 0,4441 |
Czech Koruna | 1 CZK | 0,1361 |
Danish Krone | 1 DKK | 0,4296 |
Estonian Kroon | 1 EEK | 0,2049 |
Euro | 1 EUR | 3,2060 |
Hong Kong Dollar | 1 HKD | 0,2617 |
Hungarian Forint | 100 HUF | 1,3884 |
Iceland Krona | 100 ISK | 2,5232 |
Indonesian Rupiah | 10000 IDR | 2,2420 |
Japanese Yen | 100 JPY | 1,9082 |
Latvian Lats | 1 LVL | 4,5598 |
Lithuanian Litas | 1 LTL | 0,9285 |
Malaysian Ringgit | 1 MYR | 0,6276 |
Mexican Peso | 1 MXN | 0,2035 |
New Zealand Dollar | 1 NZD | 1,5200 |
Norwegian Krone | 1 NOK | 0,3966 |
Philippine Peso | 1 PHP | 0,0464 |
Pound Sterling | 1 GBP | 4,0621 |
Romanian Leu | 1 RON | 0,8997 |
Russian Ruble | 1 RUB | 0,0874 |
Singapore Dollar | 1 SGD | 1,5019 |
Slovak Koruna | 1 SKK | 0,1055 |
South African Rand | 1 ZAR | 0,2680 |
South Korean Won | 100 KRW | 0,2025 |
Swedish Krona | 1 SEK | 0,3386 |
Swiss Franc | 1 CHF | 1,9741 |
Thai Baht | 1 THB | 0,0610 |
Turkish Lira | 1 TRY | 1,6936 |
Ukrainian Hryvnia | 1 UAH | 0,4413 |
US Dollar | 1 USD | 2,0420 |
SDR (IMF) | 1 XDR | 3,3230 |
David Duchovny and Tea Leoni -Divorced
16 years ago